Kuhiliʻole kila channel nā mea a pau o ka maʻiʻo: kuhiliʻole kila tensile 'āpana pehea e koho kuhiliʻole kila tensile aila e hoemi i ka piha kumu kūʻai?I kēia manawa, ʻaʻole kiʻekiʻe ke kumu kūʻai o nā ʻāpana tensile kuhiliʻole, ʻoi aku ka maʻalahi ke wehewehe, ʻaʻole nui loa.I loko o ka homogenized haʻahaʻa-kumu kūʻai hoʻokūkū kaiapuni, he nui kuhiliʻole kila tensile'āpana, ke kūʻai aku o kuhiliʻole kila tensile aila mea cheaper, o ka papa ke kuai.ʻO ka pahuhopu e hōʻemi i nā kumukūʻai ma nā ʻano āpau.I kēia makahiki, loaʻa iaʻu kahi mea "ʻano'ē", kūʻai maikaʻi loa i nā mea kūʻai aku i ka ʻaila ʻaila, ʻoi aku.ʻO ka aila ʻōniʻoniʻo kila, ʻoi aku ka nui o nā mea kūʻai aku e kūʻai iā GAviao D-100E i ka ʻaila kuhili kila.I kēia lā a me nā ʻāpana tensile kila kila e hoʻoponopono ana i ke kamaʻilio kiʻekiʻe kiʻekiʻe o Chen, i ʻōlelo ʻo ia, ʻoi aku ka kiʻekiʻe o ke kumukūʻai o kēia manawa.Inā koho pono ʻole ʻia ka ʻaila kuhili ʻole, ʻoi aku ka nui o nā huahana ʻōpala, burrs a me ka hana hou ʻana, e hopena ai i ka ʻōpala i ʻoi aku ma mua o ka ʻaila kuhili ʻole.He mea kūikawā ka hui i ka hana ʻana o ka austenitic stainless steel TP304, 304L, 321,316,316,3101S a me 31803,904L duplex steel a me super austenitic stainless steel, hoʻohana nui ʻia nā huahana i ka mokulele, petrochemical, nuclear energy, lāʻau lapaʻau, hoʻouna a me nā ʻoihana ʻē aʻe, lawe ʻia aku i ʻAmelika Hui Pū ʻIa, Russia, India, South Korea, Iapana, A me nā ʻāina ʻEulopa a me ʻAsia Hema, hiki ke hoʻokō pono i nā koi o nā mea kūʻai aku ma nā wahi like ʻole.ʻO ka ikaika hoʻohua o 2205 duplex stainless steel ʻelua ʻelua o ka austenitic stainless steel.ʻO kēia hiʻohiʻona e hiki ai i nā mea hoʻolālā ke hoʻemi i ke kaumaha i ka wā e hoʻolālā ai i nā huahana, e hoʻonui i ka uku ma mua o 316,317 L. He mea kūpono loa kēia huila no ka hoʻohanaʻana i ke ana wela -50 ° F / + 600 ° F.Hiki ke noʻonoʻo ʻia nā noi ma waho aʻe o kēia pae wela, akā aia kekahi.
Kūlana | ASTM, bs | ||||
Papa | Q235,Q335 | ||||
Kahi i kumu | Tianjin, Kina | ||||
Kinohi | C Kanal | ||||
Palapala noi | Pūnaehana Kākoʻo | ||||
Puhu A ʻAʻole | Ua Pua | ||||
Hoʻomanawanui | ±5% | ||||
Inoa mea kūʻai | Kumukuai C Channel Steel | ||||
Kūlana | ASTM | ||||
Kanal | |||||
JIS Kūlana | |||||
Nui (mm) | Mānoanoa Pūnaewele(mm) | Mānoanoa Flange (mm) | Kaumaha (kg/m) | Ka lōʻihi (m) | |
50 x 25 | 3.00-5.00 | 6 | 2.37-3.46 | 5-12 | |
75 x 40 | 3.8 | 7 | 5.3 | 5-12 | |
75 x 40 | 4 | 7 | 5.6 | 5-12 | |
75 x 40 | 4.5 | 7 | 5..82 | 5-12 | |
75 x 40 | 5 | 7 | 6.92 | 5-12 | |
100 x 50 | 3.8 | 6 | 7.3 | 5-12 | |
100 x 50 | 4.2 | 6 | 8.03 | 5-12 | |
100 x 50 | 4.5 | 7.5 | 8.97 | 5-12 | |
100 x 50 | 5 | 7.5 | 9.36 | 5-12 | |
125 x 65 | 5.2 | 6.8 | 11.66 | 5-12 | |
125 x 65 | 5.3 | 6.8 | 12.17 | 5-12 | |
125 x 65 | 5.5 | 8 | 12.91 | 5-12 | |
125 x 65 | 6 | 8 | 13.4 | 5-12 | |
150 x 75 | 5.5 | 7.3 | 14.66 | 5-12 | |
150 x 75 | 5.7 | 10 | 16.71 | 5-12 | |
150 x 75 | 6 | 10 | 17.9 | 5-12 | |
150 x 75 | 6.5 | 10 | 18.6 | 5-12 | |
150 x 75 | 9 | 12.5 | 24 | 5-12 | |
200 x 80 | 7.5 | 11 | 24.6 | 5-12 | |
250 x 90 | 9 | 13 | 34.6 | 5-12 | |
Manaʻo: Hiki iā mākou ke hāʻawi i kekahi lōʻihi e like me kāu noi. |
Kanal | ||||
GB Kūlana | ||||
Nui (mm) | Mānoanoa Pūnaewele (mm) | Mānoanoa Flange (mm) | Kaumaha (kg/m) | Ka lōʻihi (m) |
50 x37 | 4.5 | 7 | 5.438 | 5-12 |
63 x 40 | 4.8 | 7.5 | 6.634 | 5-12 |
80 x 43 | 5 | 8 | 8.045 | 5-12 |
100 x 48 | 5.3 | 8.5 | 10.007 | 5-12 |
120 x 53 | 5.5 | 9 | 12.059 | 5-12 |
140 x 58 | 6 | 9.5 | 14.535 | 5-12 |
140 x 60 | 8 | 9.5 | 16.733 | 5-12 |
160 x 63 | 6.5 | 10 | 17.24 | 5-12 |
160 x 65 | 8.5 | 10 | 19.752 | 5-12 |
180 x 68 | 7 | 10.5 | 20.174 | 5-12 |
180 x 70 | 9 | 10.5 | 23 | 5-12 |
200 x 73 | 7 | 11 | 22.637 | 5-12 |
200 x 75 | 9 | 11 | 25.777 | 5-12 |
220 x 77 | 7 | 11.5 | 24.999 | 5-12 |
220 x 79 | 9 | 11.5 | 28.453 | 5-12 |
250 x 78 | 7 | 12 | 27.41 | 5-12 |
250 x 80 | 9 | 12 | 31.335 | 5-12 |
280 x 82 | 7.5 | 12.5 | 31.427 | 5-12 |
280 x 84 | 9.5 | 12.5 | 35.823 | 5-12 |
300 x 85 | 7.5 | 13.5 | 34.463 | 5-12 |
300 x 87 | 9.5 | 13.5 | 39.173 | 5-12 |
320 x 88 | 8 | 14 | 38.083 | 5-12 |
320 x 90 | 10 | 14 | 43.107 | 5-12 |
Manaʻo: Hiki iā mākou ke hāʻawi i kekahi lōʻihi e like me kāu noi. |